Model | PT-T1200-RTPc | PT-T1200-RTPd | PT-T1200-RTPe | PT-T1200-RTPf |
Top Temperature | 1200℃ | |||
Working Temperature | 1100℃ | |||
Quartz Tube Diameter | Φ60 | Φ80 | Φ100 | Φ110 |
Heating zone length | 300/440mm | |||
Insulation layers | High-Purity Alumina Ceramic fiber | |||
Power Supply | 110/220V 50/60HZ | |||
Heating Rate | 0-20℃/min | |||
Control Accuracy | ±1℃ | |||
Temperature Sensor | K-type Thermocouple | |||
Heating Element | Infrared Lamps | |||
Sealing | Slide-able Flanges | |||
Structure | Split | |||
Accessories | Gloves, Crucibles, Tongs, Crucible hook. | |||
Optional | Vacuum pumps, Gas-mixing system with mass flowmeters or float flowmeters. | |||
Customization is available. |
Duis aute irure dolor in repreh enderit in volup tate velit esse
cillum dolore
eu fugiat nulla dolor atur with Lorem ipsum is simply