0-2000°C RESEARCH MATERIAL & HEATING TREATMENT'S LEADER
Ask for a free consultation Ask for technical support
Tel
WhatsApp/WeChat
Contact Us
All products are customizable, leave message immediately, we will reply as soon as possible.


| Tube Furnace part | |||
| Max. Temperature | 1600℃ | ||
| Tube Size | Φ100mm Customizable | ||
| Heat zone length | 300mm Customizable | ||
| Heating element | MoSi2 rods | ||
| Thermo couple | B Type | ||
| Display | LED Customizable | ||
| Tube material | Alumina | ||
| Chamber material | Ceramic fiber | ||
| Furnace shell material | Carbon steel | ||
| Temperature Control | PID automatic control via SCR power control | ||
| Heating Rate | 0~20℃/max.(Suggest 0-10℃/min) | ||
| Temperature control accuracy | ±1℃ | ||
| Temperature uniformity | ±5℃ | ||
| Heating curves | 30 steps programmable | ||
| Vacuum Flange | Water cooling flange with valve | ||
| flowmeter part | |||
| Five flowmeters | FFC 1+MFC 1: H2 Gas flow range from 0~500 sccm FFC 2+MFC 2: CH4 Gas flow range from 0~100 sccm FFC 3+MFC 3: Ar1: Gas flow range from 0~700 sccm FFC 4+MFC 4: Ar2: Gas flow range from 0~700 sccm FFC 5+MFC 5: Gasification gas:Gas flow range from 0~700 sccm ( Gas flow range according to your requirement) |
||
| Gas mixer part: | |
| Display | LED Customizable |
| Max. Temperature | 1200℃ for short time |
| Continuous Working Temp. | ≤1100℃ |
| Heating Rate | Suggestion 0~10℃/min(max. 20℃/min) |
| Tube material | 310S |
| Temperature heating zone | About 200mm(According to design) |
| Diameter | About OD165mm(According to design) |
| Temperature Control Accuracy | ±1℃ |
| Heating Element | Resistance wire |
| Thermocouple | N Type |
| Temperature Control | PID automatic control via SCR power control |
| Heating curves | 30 steps programmable |
| Chamber material | Alumina Fiber |
| Gasification gas part | |
| Max Temperature | 1200℃ |
| Crucible diameter | 250mm Customizable |
| Crucible depth | 400mm Customizable |
| Heating element | Resistance wire |
| Thermo couple | N Type |
| Chamber material | Ceramic fiber |
| Furnace shell material | Carbon steel |
| Crucible material | Stainless steel 310S |
| Temperature Control | PID automatic control |
| Heating Rate | Max. 0~20℃/min |
| Temperature control accuracy | ±1℃ |
| Temperature uniformity | ±5℃ |