Model | PT-XW223 (optional) | PT-XW334 (optional) | PT-XW446 | PT-XW557 (optional) | PT-XW669 (optional) |
Heating area (mm) | 200×200×300 | 300×300×400 | 400×400×600 | 500×500×700 | 600×600×900 |
Maximum temperature (℃) | 1400 | 1400 | 1400 | 1400 | 1400 |
Ultimate vacuum (Pa) | 10pa, 6.7×10-3pa | ||||
Heating element | Silicon carbide | ||||
structure | Single indoor thermal horizontal structure | ||||
Heating rate | 0-10℃/min | ||||
More specifications can be customized according to requirements |
We provide 24/7 hours global online service, one-stop customized service, welcome to consult.