Model | PT-XW223 (optional) | PT-XW334 (optional) | PT-XW446 | PT-XW557 (optional) | PT-XW669 (optional) |
Heating area (mm) | 200×200×300 | 300×300×400 | 400×400×600 | 500×500×700 | 600×600×900 |
Maximum temperature (℃) | 1400 | 1400 | 1400 | 1400 | 1400 |
Ultimate vacuum (Pa) | 10pa, 6.7×10-3pa | ||||
Heating element | Silicon carbide | ||||
structure | Single indoor thermal horizontal structure | ||||
Heating rate | 0-10℃/min | ||||
More specifications can be customized according to requirements |
Duis aute irure dolor in repreh enderit in volup tate velit esse
cillum dolore
eu fugiat nulla dolor atur with Lorem ipsum is simply