1200℃ double temperature zone tube furnace |
Power supply voltage | AC220V,50Hz |
*High power | 3KW | |
Heating temperature zone | Double temperature zone 200mm+200mm | |
Working temperature | ≤1200℃ | |
Temperature control accuracy | ±1℃ | |
Temperature control method | AI-PID 30-segment process curve, can store multiple | |
Furnace tube material | high purity quartz | |
Furnace tube size | φ80mm I.D x 1400mm L | |
Sealing method | Stainless steel vacuum flange | |
Vacuum measurement | resistance gauge | |
Working gas | Hydrogen, nitrogen, argon, oxygen and other non-corrosive gases | |
Vacuum pump | Bipolar rotary vane vacuum pump | |
Ultimate vacuum degree | 10^-1Pa | |
Three-way mass flow meter | Valve type | Stainless steel needle valve |
Number of gas channels | Three channels | |
Pressure range | 0.05~0.3MPa | |
Range |
1~100 SCCM(Ar) 1~200 SCCM(H2) 1~500 SCCM (CH4) |
|
Flow control range | ±1.5% | |
Mixing tank volume | 750mL | |
Gas path material | 304 stainless steel | |
Pipe connection | 6.35mm ferrule joint | |
Power supply | AC220V 50Hz | |
S RF power supply | Output power | 500W |
Output accuracy | ±1% | |
RF frequency | 13.56MHz | |
RF stability | ±0.005% | |
Cooling method | Air cooling |
Duis aute irure dolor in repreh enderit in volup tate velit esse
cillum dolore
eu fugiat nulla dolor atur with Lorem ipsum is simply