0-2000°C RESEARCH MATERIAL & HEATING TREATMENT'S LEADER
Ask for a free consultation Ask for technical supportTel
WhatsApp/WeChat
Contact Us
Please leave a message. Get answers next business day.
max. temp. | 1200℃ |
working temp. | ≤1100℃ |
chamber size | Φ40*800mm(diameter customzable) |
insulation material | High purity alumina fiber |
thermocouple | K type |
Accuracy | ±1℃ |
Temperature control | 30 programmable segments for precise control of heating rate ,cooling rate and dwell time |
10" touch screen built-in PLD | |
heating zone length | 150mm |
constant zone length | 70mm |
heating element | Fe-Cr-Alloy adopted by Mo |
voltage | 220V,50Hz |
power | 2KW |
Connector style | Φ6mmDouble cutting ferrule stainless steel connector |
Standard range(N2) | 100sccm,100sccm、200sccm;(OPTIONAL) |
Accuracy | ±1.5% |
Linearity | ±0.5~1.5% |
Max.pressure | 3MPa |
Working pressure range | 0.1~0.5 MPa |
Inlet/Outlet caliber | KF25 |
pumping rate | 10m³/h |
ultimate vacuum | 5X10-1Pa |
Oil capacity | 1.1L |
Rotation rate |
1450rpm |
We provide 24/7 hours global online service, one-stop customized service, welcome to consult.