Model | PT-V1200-50(440) |
Display | LED |
Max. Temperature | 1200℃ |
Continuous Woking Temp | ≤1100℃ |
Heating Rate | 0~10℃/min |
Temperature Zone | Single |
Accuracy | ±1℃ |
Tube Size | Ø60*1000mm(OD×L) |
Temperature Control | PID automatic control via SCR power control |
Heating curves | 30 steps programmable |
Heating zone | 440mm |
constant heating zone | 150mm |
Power | 220V, 50 Hz, single phase at max. 4KW |
Mass Flow meters | Four precision mass flow meters : MFC 1: Gas flow range from 0~10 SLM MFC 2 : Control range from 0~10 SLM |
We provide 24/7 hours global online service, one-stop customized service, welcome to consult.