Product Name | Rotary tilting tube furnace |
Model | PT-RT700-100(300*300*300) |
Display | Touch Screen(temperature control+Catalyst Feeder control) |
Furnace Structure | Double-layer housing |
Cooling system | Air-cooling system |
Tube Material | Stainless steel Tube |
Tube Diameter | 100mm(Tube OD) |
Tube Baffle Design | Base on final design |
Heating zone length | 300*300*300mm(3 zones) |
Working Temperature | 700℃ |
Heating element | SIC ROD |
Thermocouple | K Type |
Temperature Control | PID automatic control via SCR power control |
Heating Curves | 30 steps programmable |
Safety Device | Over-temperature Alarm Over-current protection Power off when door open Thermocouple broken indication |
Chamber Material | Alumina fiber |
Heating Rate | 0--20℃/min |
Temperature Control Accuracy | ±1℃ |
Furnace door structure | Split type |
Power Supply | 380V 50/60 HZ |
Max output power | Base on final design |
Tilting Angle | 0-35℃ (An extra protractor will be made on the furnace, that would be easy for setting the tilting angle you need) |
Tube rotating Speed | 0-5rpm(Both Clockwise or Counter-Clockwise) |
Mobile box |
The lower box is a movable box, and can also be used as a material rack, and the whole furnace is easy to move. |
Feeding System |
regular intervals, and the customer only needs to set the feeding time,Touch screen controlled). |
Discharge System |
|
Warranty | One year limited warranty&lifetime technical support (Consumable parts such as heating elements are not covered by the warranty) |
Duis aute irure dolor in repreh enderit in volup tate velit esse
cillum dolore
eu fugiat nulla dolor atur with Lorem ipsum is simply