0-2000°C RESEARCH MATERIAL & HEATING TREATMENT'S LEADER
Ask for a free consultation Ask for technical support
Tel
WhatsApp/WeChat
Contact Us
All products are customizable, leave message immediately, we will reply as soon as possible.


| Model | PT-M1400T |
| Chamber Structure | Electric trailer type |
| Furnace door opening method | Furnace door can be up and down opened electrically. |
| Furnace bottom | Furnace bottom can be pushed in and out electrically. |
| Display | LCD Touch screen |
| Furnace body structure | Double layer structure with cooling fan |
| Furnace shell material | Carbon steel |
| Limit Temp. | 1400℃ |
| Max Working Temp. | ≤ 1300℃ |
| Heating Rate | 0~20℃/Min(Suggest 0~10C/min ) |
| Thermal Control Accuracy | +/- 1℃ |
| Inside Chamber Size | H1200*W1000*D1000mm |
| Heating Element | SiC rod |
| Thermal Couple | S type |
| Chamber Material | High purity ceramic fiber |
| Heating method | Heating from four sides |
| Temperature Control | •PID automatic control via SCR power control •LCD touch screen control with 16 temperature-time curves can be saved,each temperature-time curve can be automatically set with 30 steps programmable. •Built-in Over Temperature and Thermocouple Failure Protection. |
| Warranty | One year warranty(not include heating element and other wear parts) |
Features: (1)Carbon steel outside shell & ceramic fiber lining chamber & double-layer structure with cooling fan. (2)30 steps of programmable temperature, PID automatic temperature controller. (3)Digital display for monitoring temperature and set temperature. (4)Current & voltage meters for power monitoring. (5)Unique cabinet design & easy operation. (6)Combined aural and visual alarm for accident of over temperature & thermocouple broken, and the power supply of the heating part will cut off automatically. (7)LCD touch screen control with 16 temperature-time curves can be saved,each temperature-time curve can be automatically set with 30 steps programmable. (8)Furnace door can be up and down opened electrically. (9)Furnace bottom can be pushed in and out electrically. |
|
