0-2000°C RESEARCH MATERIAL & HEATING TREATMENT'S LEADER
Ask for a free consultation Ask for technical support
Tel
WhatsApp/WeChat
Contact Us
All products are customizable, leave message immediately, we will reply as soon as possible.


| Technical parameter | |
| Chamber size | 400x400x400mm (Width x Height x Depth) Can be customized according to customer needs |
| Max. temperature | 1200 oC |
| Working temperature | ≤ 1100 oC |
| Temperature control | ● PID automatic control via SCR (Silicon Controlled Rectifier) power control with phase angle fired, current limiting resistor. ● 30 programmable segments for precise control of heating rate, cooling rate and dwell time. ● Built in PID Auto-Tune function with overheating & broken thermocouple broken protection. ● Over temperature protection and alarm allows for operation without attendant. |
| Heating rate | 0-10 ℃ /min |
| Thermocouple | N type |
| Temperature accuracy | ±1℃ |
| Heating element | High quality resistance wire |
| Furnace structure | Double layer steel casing with dual cooling fan, temperature of furnace shell below 60 oC |
| Furnace door | ● Front open to aside ● Power cutting off when furnace door open |
| Furnace Insulation | Two layers of ceramic fiber insulation materials ● First layer: 1430°C ceramic fiber board ● Second layer: 1260°C ceramic fiber board |
| Other optional sizes/mm | |
| 150*150*150mm | 150*150*200mm |
| 200*200*200mm | 200*200*300mm |
| 300*300*300mm | 300*300*400mm |
| 400*400*400mm | 500*500*500mm |
| 600*600*600mm | 800*800*800mm |
| Can be customized according to customer needs | |
