Model | PT-SM223 (optional) | PT-SM334 | PT-SM446 (optional) | PT-SM557 (optional) | PT-SM669 (optional) |
Heating area (mm) | 200×200×300 | 300×300×400 | 400×400×600 | 500×500×700 | 600×600×900 |
Heating power (Kw) | 25 | 48 | 75 | 90 | 150 |
Maximum temperature (℃) | 1350 | 1350 | 1350 | 1350 | 1350 |
Ultimate vacuum (Pa) | 10pa, 6.7×10-3pa | ||||
Heating element | graphite | ||||
structure | Single indoor thermal horizontal structure | ||||
Heating rate | 0-20℃/min | ||||
More specifications can be customized according to requirements |
Duis aute irure dolor in repreh enderit in volup tate velit esse
cillum dolore
eu fugiat nulla dolor atur with Lorem ipsum is simply