0-2000°C RESEARCH MATERIAL & HEATING TREATMENT'S LEADER
Ask for a free consultation Ask for technical support
Tel
WhatsApp/WeChat
Contact Us
All products are customizable, leave message immediately, we will reply as soon as possible.



Vertical tube furnace synthesis gas pyrolysis system
| Model | PT-T1200-V3Z1 | |
| Part I Primary Reactor | ||
| Structure | Split tube furnace | |
| Tube size | OD280mm | |
| Tube material | 310S | |
| Sealing | Reactor top with clamp; Silicone gasket&flange with grove for top lid; Reactor outlet with flange and groove+silicone gasket, clamp; |
|
| Heating element | Resistance wire with Mo | |
| Refractory material | Semi-cylinder ceramic fiber | |
| Max. working Temperature | 1000℃ | |
| Temperature sensor type | Three K type thermocouples | |
| Temperature Control | Three temperature controllers to control each zone separately 30 steps programmable PID automatic control Over-temp protection |
|
| Heating Rate | 0~20℃/min (suggestion: ≤10℃) | |
| Temperature Accuracy | +/-1℃ | |
| Working Voltage | 415V, 50/60Hz | |
| Max. Heating Power | 40 KW(specific according to design) | |
| Part II Particle filter | ||
| Particle filter 1 and 2 | Metal mesh filter element (rated for 1 micron) | |
| Particle filter 3 | Metal mesh filter element (rated for 1 micron) | |
| Part III Gas Buffer Tank | ||
|
||
| Volume | Stainless steel | |
| Pressure | Analog pressure gauge max. 6-10 bar Pressure sensor up to 6-10 bar |
|
| Part IV Air driven gas booster | ||
|
||
| Max. Drive pressure | 10 Bar/145psi | |
| Max. Outlet pressure | 40 Bar/580psi | |
| Part V Float flowmeter | ||
|
||
| 4 Float flowmeters | ||
| Part VI Secondary Reactor | ||
| Structure | Split tube furnace | |
| Tube size | OD280mm (Can be customized according to customer needs) |
|
| Tube material | 310S | |
| Sealing | Reactor top with clamp; Silicone gasket&flange with grove for top lid; Reactor outlet with flange and groove+silicone gasket, clamp; |
|
| Heating element | Resistance wire with Mo | |
| Refractory material | Semi-cylinder ceramic fiber | |
| Working Temperature | ≤ 1000℃ | |
| Temperature sensor type | Two N type thermocouples | |
| Temperature Control | Two temperature controllers to control each zone separately 30 steps programmable PID automatic control Over-temp protection |
|
| Heating Rate | 0~20℃/min (suggestion: ≤10℃) | |
| Temperature Accuracy | +/-1℃ | |
| Part VI Afterburner | ||
| Whole system with stainless steel frame | ||
