Model | PT-M1200-Z | PT-M1400-Z | PT-M1700-Z |
Max. Temperature | 1200℃ | 1400℃ | 1700℃ |
Working Temperature | 1100℃ | 1300℃ | 1600℃ |
Heating Element | Resistance Wire | SiC heating rod | MoSi2 heating rod |
Tray Movement | Hydraulic Lifting and Descending System | ||
Thermocouple | K-type | S-type | B-type |
Heating Chamber Size | 150x150x150 200x200x200 200x200x300 300x300x300 300x300x400 400x400x400 500x500x500 600x600x600 800x800x800 |
||
Insulation | Alumina ceramic fiber | ||
Heating rate | 0-20℃/min | ||
Control Accuracy | ±1℃ | ||
Power Supply | 110-415V,50/60Hz |
Duis aute irure dolor in repreh enderit in volup tate velit esse
cillum dolore
eu fugiat nulla dolor atur with Lorem ipsum is simply