0-2000°C RESEARCH MATERIAL & HEATING TREATMENT'S LEADER
Ask for a free consultation Ask for technical support
Tel
WhatsApp/WeChat
Contact Us
All products are customizable, leave message immediately, we will reply as soon as possible.


Description:
PECVD system Graphene Growth Furnace is widely used for various CVD experimental reaction temperature at 1600 ℃, it can also be used for vacuum sintering,vacuum protective atmosphere sintering nanomaterials preparation,battery materials preparation and other research field.
| Model | PT-1700CVD |
| Control system | Intelligent temperature control system |
| Display mode | Touch screen |
| Limiting temperature | 1700℃ |
| Working temperature | ≤1650℃ |
| Heating rate | ≤20℃(suggestion:10℃/min) |
| Temperature control | ±1℃ |
| Heating element | MoSi2 |
| Heating zone | Single |
| Heating zone length | 300mm Customizable |
| Furnace tube material | High purity alundum tube |
| furnace tube diameter | 80mm Customizable |
| The furnace tube length | 1000mm Customizable |
| Gas tightness | Vacuum flange and corundum furnace tube up to 4.03×10-3Pa |
| Control mode | PID Temperature control |
| Thermal Couple | B Type |
| The flow meter | Mass Flow meters |
| Pneumatic pressure | -0.1~0.15 MPa |
| Warranty | 12 month (exclusive wearing part) |
